Server

Rankings

See the top characters and clans on the server.

TOP 100 PvP

# Character Clan Level PvP
1 234 pepito 84 1

TOP 100 PK

# Character Clan Level PK
1 234 pepito 84 2

Top 100 clans

# Clan Leader Level Reputation
1 adm adms 7 10.500

TOP 100 Adena

# Character Clan Level Adena
1 234 pepito 84 50.129.956
2 stor - 84 20.085.390
3 456 - 85 9.999.160
4 ppp - 85 9.999.160
5 111 - 20 1.761.510
6 Lionna - 17 1.678.654
7 Tyrado - 20 908.877
8 Adaga - 17 613.420
9 Purpl3 - 17 595.297
10 Mamute - 15 555.284
11 lio - 4 498.343
12 liko - 9 258.463
13 inferok - 17 147.662
14 Momox - 9 140.825
15 Elektra - 14 65.309
16 TMac - 5 2.061
17 men0s - 2 1.470
18 HL1 - 3 358
19 567667 adm 84 257
20 benji - 3 193
21 rec12312355123 - 2 126
22 56789 - 2 72

TOP 100 Online

# Character Clan Level Time
1 234 pepito 84 16d 0h
2 567667 adm 84 3d 13h
3 1 - 85 2d 20h
4 stor - 84 16h 0m
5 Lionna - 17 9h 16m
6 ppp - 85 3h 16m
7 111 - 20 2h 47m
8 Tyrado - 20 1h 23m
9 inferok - 17 1h 18m
10 Purpl3 - 17 1h 12m
11 Adaga - 17 1h 9m
12 rec12312355123 - 2 1h 0m
13 Momox - 9 0h 53m
14 Elektra - 14 0h 42m
15 Mamute - 15 0h 41m
16 liko - 9 0h 31m
17 TMac - 5 0h 29m
18 pipi - 1 0h 20m
19 456 - 85 0h 14m
20 benji - 3 0h 14m
21 56789 - 2 0h 13m
22 lio - 4 0h 11m
23 HL1 - 3 0h 2m
24 1245 - 1 0h 1m
25 men0s - 2 0h 1m

TOP 100 Olympiad

# Character Clan Level Points
- No data - - -

TOP 100 Tournament

# Character Clan Level Events
- No data - - -

Ranked battles

# Character Clan Level Wins
- No data - - -

Ranked war

# Character Clan Level Siege
- No data - - -

Ranked deathmatch

# Character Clan Level Kills
1 234 pepito 84 1

Survivor ranking

# Character Clan Level Points
1 234 pepito 84 1

Death ranking

# Character Clan Level Deaths
- No data - - -

Olympiad win rate

# Character Clan Level Wins
- No data - - -

Tournament win rate

# Character Clan Level Wins
- No data - - -
L2Kali on Facebook